<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Jumbo Mortgage Loans</title>
	<atom:link href="http://texasjumbomortgageloans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasjumbomortgageloans.com</link>
	<description>Custom Loans for Custom Borrowers</description>
	<lastBuildDate>Fri, 11 May 2012 16:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>AmeriPro Funding Home Loan Specialists Team Jumbo Mortgage Rate Report</title>
		<link>http://texasjumbomortgageloans.com/2012/05/11/ameripro-funding-home-loan-specialists-team-jumbo-mortgage-rate-report/</link>
		<comments>http://texasjumbomortgageloans.com/2012/05/11/ameripro-funding-home-loan-specialists-team-jumbo-mortgage-rate-report/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[# Housing Market # Loan Programs # Mortgage News # Mortgage Rate Updates # Mortgage Refinancing # Press Releases # Tips # Uncategorized]]></category>
		<category><![CDATA[Jumbo Mortgage Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>

		<guid isPermaLink="false">http://texasjumbomortgageloans.com/?p=249</guid>
		<description><![CDATA[Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 3.83% this week. This represents a decrease of .01% over last week’s average. The average for the 15-year fixed program equaled 3.05%, a decrease of .02% on the week. Once again, both of these averages set new lows for 2012. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Average  rates for the benchmark 30-year fixed mortgage as reported by Freddie  Mac stood at 3.83% this week. This represents a decrease of .01% over  last week’s average.</p>
<p style="text-align: justify;">The average for the 15-year fixed program equaled 3.05%, a decrease of .02% on the week.</p>
<p style="text-align: justify;">Once  again, both of these averages set new lows for 2012. The bond market is  reacting to continued European economic strife (Greece in particular)  and new revelations that JP Morgan Chase has absorbed enormous trading  losses ($2B) on synthetic derivatives this week.</p>
<p style="text-align: justify;">The  AmeriPro Funding Home Loan Specialists Team is posting par rates for  our 30-year fixed (conventional) loans at 4.0% (APR 4.186%) and 15-year  at 3.375% (APR 3.701%). Our advice to clients is to float into next week  as we believe the severity of these developments has not been fully  digested in the mortgage bond markets.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftexasjumbomortgageloans.com%2F2012%2F05%2F11%2Fameripro-funding-home-loan-specialists-team-jumbo-mortgage-rate-report%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://texasjumbomortgageloans.com/2012/05/11/ameripro-funding-home-loan-specialists-team-jumbo-mortgage-rate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Has Sprouted Some Lower Texas Jumbo Mortgage Rates</title>
		<link>http://texasjumbomortgageloans.com/2012/04/13/spring-has-sprouted-some-lower-texas-jumbo-mortgage-rates/</link>
		<comments>http://texasjumbomortgageloans.com/2012/04/13/spring-has-sprouted-some-lower-texas-jumbo-mortgage-rates/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Jumbo Mortgage Rates]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>

		<guid isPermaLink="false">http://texasjumbomortgageloans.com/?p=241</guid>
		<description><![CDATA[The 15-year average is the lowest weekly average seen this year. ]]></description>
			<content:encoded><![CDATA[<p>Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 3.88% this week.  This represents a decrease of .10% over last week’s average. The average for the 15-year fixed program equaled 3.11%, also a decrease on the week of .10%.  <em>The 15-year average is the lowest weekly average seen this year.</em> The 30-year average is only .01% higher than the 2012 low point reached in mid-February.</p>
<p>Mortgage bond yields are generally higher in recent trading which is pushing rates lower this week.  The fundamental reasons are as follows:</p>
<ul>
<li>Chinese economic growth is slowing as exports to Europe and the US are in decline.</li>
<li>Persistent European debt problems due to Euro borrowing to support the weak Spanish economy continuing to increase.</li>
<li>The US Federal Reserve appears to be set to approve another quantitative easing which is viewed as an indictment of economic health claims that must be reversed ahead of the fall election season.</li>
<li>Recent soft US jobs data.</li>
</ul>
<p>On April 13, 2012 The AmeriPro Funding Home Loan Specialists Team is posting par rates for our 30-year fixed (conventional) loans at 4.0% (APR 4.18%) and 15-year at 3.25% (APR 3.58%).   We continue to advise refinancing candidates to take action by requesting a refinance breakeven analysis which can be found on our website at <a href="http://www.hlstx.com/">www.HLSTX.com</a> or by calling us direct at 832-286-1600.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftexasjumbomortgageloans.com%2F2012%2F04%2F13%2Fspring-has-sprouted-some-lower-texas-jumbo-mortgage-rates%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://texasjumbomortgageloans.com/2012/04/13/spring-has-sprouted-some-lower-texas-jumbo-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easter Bunny has Some Good Jumbo Rates in their Basket</title>
		<link>http://texasjumbomortgageloans.com/2012/04/05/the-easter-bunny-has-some-good-jumbo-rates-in-their-basket/</link>
		<comments>http://texasjumbomortgageloans.com/2012/04/05/the-easter-bunny-has-some-good-jumbo-rates-in-their-basket/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[# Housing Market # Loan Programs # Mortgage News # Mortgage Rate Updates # Mortgage Refinancing # Press Releases # Tips # Uncategorized]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Jumbo Mortgage Rates]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first-time homebuyer houston]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home loan refinance houston]]></category>
		<category><![CDATA[houston home loans]]></category>
		<category><![CDATA[houston jumbo home loan]]></category>
		<category><![CDATA[houston jumbo mortgage]]></category>
		<category><![CDATA[houston mortgage rates]]></category>
		<category><![CDATA[Houston refinance]]></category>
		<category><![CDATA[houston refinancing]]></category>
		<category><![CDATA[houston texas mortgage]]></category>
		<category><![CDATA[jumbo mortgage]]></category>
		<category><![CDATA[mortgage rate update]]></category>
		<category><![CDATA[mortgage refinance houston]]></category>
		<category><![CDATA[mortgage refinancing houston]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Texas home loans]]></category>
		<category><![CDATA[texas jumbo home loan]]></category>
		<category><![CDATA[texas jumbo mortgage]]></category>
		<category><![CDATA[texas mortgage rates]]></category>

		<guid isPermaLink="false">http://texasjumbomortgageloans.com/?p=235</guid>
		<description><![CDATA[The AmeriPro Funding Home Loan Specialists Team Easter Bunny has his basket full of great jumbo mortgage rates this week.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="The AmeriPro Funding Home Loan Specialists Team Easter Bunny has good Jumbo rates in the basket" src="http://www.hlstx.com/xSites/Mortgage/DEMOW145391/Content/UploadedFiles/Easter%20Rate.png" alt="" width="150" height="225" />The Easter Bunny has his basket full of <a title="Click here for Current Mortgage Rates" href="http://www.hlstx.com/TexasMortgageRates" target="_blank">great mortgage rates</a> this week, but she has been hopping between hill and dale.</p>
<p>Fed  Chairman Bernanke’s comments early this week indicated that he may not  continue to hold rates at artificially low levels ad infinitum.  This  caused bond prices to fall dramatically giving up approximately 80 basis  points in a matter of minutes on Tuesday.  All lenders immediately  increased lending rates for the balance of the day.</p>
<p>On  Wednesday European economic news was perceived as recessionary and  mortgage bonds recovered about 50% of Tuesday’s losses. Rates have  improved for borrowers to within .25% of historic lows seen earlier this  year.  Our advice is to <strong><em>lock your loan ASAP </em></strong>as we believe the biggest eggs have been found.</p>
<p>We will be available this weekend, so if you have any questions please call us at (832) 286-1600.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftexasjumbomortgageloans.com%2F2012%2F04%2F05%2Fthe-easter-bunny-has-some-good-jumbo-rates-in-their-basket%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://texasjumbomortgageloans.com/2012/04/05/the-easter-bunny-has-some-good-jumbo-rates-in-their-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Jumbo Mortgage Rates &#124; AmeriPro Funding – Home Loan Specialists Team</title>
		<link>http://texasjumbomortgageloans.com/2012/02/24/texas-jumbo-mortgage-rates-ameripro-funding-%e2%80%93-home-loan-specialists-team/</link>
		<comments>http://texasjumbomortgageloans.com/2012/02/24/texas-jumbo-mortgage-rates-ameripro-funding-%e2%80%93-home-loan-specialists-team/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[# Housing Market # Loan Programs # Mortgage News # Mortgage Rate Updates # Mortgage Refinancing # Press Releases # Tips # Uncategorized]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Jumbo Mortgage Rates]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[cypress jumbo home loan]]></category>
		<category><![CDATA[cypress jumbo mortgage]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fha mortgage rates]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[fha rates]]></category>
		<category><![CDATA[home loan rate]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home loan refinance]]></category>
		<category><![CDATA[home loan specialists]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston fha loan]]></category>
		<category><![CDATA[houston home loans]]></category>
		<category><![CDATA[houston homebuyer]]></category>
		<category><![CDATA[houston jumbo loan]]></category>
		<category><![CDATA[houston jumbo mortgage]]></category>
		<category><![CDATA[houston mortgage]]></category>
		<category><![CDATA[houston mortgage rates]]></category>
		<category><![CDATA[Houston Mortgages]]></category>
		<category><![CDATA[Houston refinance]]></category>
		<category><![CDATA[houston refinancing]]></category>
		<category><![CDATA[Houston VA loan]]></category>
		<category><![CDATA[humble home loan]]></category>
		<category><![CDATA[humble mortgage]]></category>
		<category><![CDATA[jumbo home loan]]></category>
		<category><![CDATA[jumbo mortgage]]></category>
		<category><![CDATA[jumbo mortgage rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rate update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[spring first time homebuyer]]></category>
		<category><![CDATA[spring home loan]]></category>
		<category><![CDATA[spring homeowner]]></category>
		<category><![CDATA[spring mortgage]]></category>
		<category><![CDATA[spring mortgages]]></category>
		<category><![CDATA[spring refinance]]></category>
		<category><![CDATA[texas FHA loan]]></category>
		<category><![CDATA[texas fha rates]]></category>
		<category><![CDATA[texas home loan]]></category>
		<category><![CDATA[TEXAS HOME LOAN RATES]]></category>
		<category><![CDATA[Texas home loans]]></category>
		<category><![CDATA[texas jumbo home loan]]></category>
		<category><![CDATA[texas jumbo loan]]></category>
		<category><![CDATA[texas jumbo mortgage]]></category>
		<category><![CDATA[texas jumbo rates]]></category>
		<category><![CDATA[texas jumbo refinance]]></category>
		<category><![CDATA[texas jumbo refinancing]]></category>
		<category><![CDATA[texas mortgage]]></category>
		<category><![CDATA[texas mortgage rates]]></category>
		<category><![CDATA[texas refinance]]></category>
		<category><![CDATA[Texas refinancing]]></category>
		<category><![CDATA[Texas Reverse Mortgage]]></category>
		<category><![CDATA[texas VA loan]]></category>
		<category><![CDATA[tomball home loan]]></category>
		<category><![CDATA[Tomball refinance]]></category>
		<category><![CDATA[tombally mortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[va rates]]></category>
		<category><![CDATA[woodlands home loan]]></category>
		<category><![CDATA[woodlands mortgage]]></category>

		<guid isPermaLink="false">http://texasjumbomortgageloans.com/?p=231</guid>
		<description><![CDATA[AmeriPro Funding - Home Loan Specialists Team Updating Houston area Jumbo Mortgage Loan rates]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Average rates for the benchmark 30-year fixed mortgage as reported by Freddie Mac stood at 3.95% this week.  This represents an increase of .08% over last week’s average. The average for the 15-year fixed program equaled 3.19%, an increase on the week of .03%.  Both averages are .05% higher than the 2012 lows reached in mid-January.</p>
<p style="text-align: justify;">Mortgage bond yields are generally lower in recent trading which pushes rates slightly higher.  The fundamental reasons are as follows:</p>
<p style="text-align: justify;">The European Economic Union is insisting on the imposition of austerity programs designed to reduce Greek and Spanish debt.  These measures will not be easily implemented and civil unrest is likely to follow.  The result is that fixed income investors will favor US Treasuries over Euros, keeping mortgage rates low.</p>
<p style="text-align: justify;">Additionally, the election year political environment will tend to keep bond prices higher and rates restrained to current levels.</p>
<p style="text-align: justify;">On Feb 23, 2012 the AmeriPro Funding Home Loan Specialists team is posting par rates for our 30-year fixed (conventional) loans at 3.875% (APR 4.0601%) and 15-year at 3.25% (APR 3.5750%).</p>
<p style="text-align: justify;">We continue to advise refinancing candidates to take action by requesting a refinance breakeven analysis which can be found on our website <a href="http://www.hlstx.com/RefiBreakevenCalc">here</a> or by calling us directly at 832-286-1600.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftexasjumbomortgageloans.com%2F2012%2F02%2F24%2Ftexas-jumbo-mortgage-rates-ameripro-funding-%25e2%2580%2593-home-loan-specialists-team%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://texasjumbomortgageloans.com/2012/02/24/texas-jumbo-mortgage-rates-ameripro-funding-%e2%80%93-home-loan-specialists-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Really Possible to Refinance Your Texas Jumbo Mortgage without Closing Costs</title>
		<link>http://texasjumbomortgageloans.com/2011/10/10/is-it-really-possible-to-refinance-your-texas-jumbo-mortgage-without-closing-costs/</link>
		<comments>http://texasjumbomortgageloans.com/2011/10/10/is-it-really-possible-to-refinance-your-texas-jumbo-mortgage-without-closing-costs/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Jumbo Mortgage Rates]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[cypress jumbo home loan]]></category>
		<category><![CDATA[cypress jumbo mortgage]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fha mortgage rates]]></category>
		<category><![CDATA[FHA mortgages]]></category>
		<category><![CDATA[fha rates]]></category>
		<category><![CDATA[home loan rate]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home loan refinance]]></category>
		<category><![CDATA[home loan specialists]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston fha loan]]></category>
		<category><![CDATA[houston home loans]]></category>
		<category><![CDATA[houston homebuyer]]></category>
		<category><![CDATA[houston jumbo loan]]></category>
		<category><![CDATA[houston jumbo mortgage]]></category>
		<category><![CDATA[houston mortgage]]></category>
		<category><![CDATA[houston mortgage rates]]></category>
		<category><![CDATA[Houston Mortgages]]></category>
		<category><![CDATA[Houston refinance]]></category>
		<category><![CDATA[houston refinancing]]></category>
		<category><![CDATA[Houston VA loan]]></category>
		<category><![CDATA[humble home loan]]></category>
		<category><![CDATA[humble mortgage]]></category>
		<category><![CDATA[jumbo home loan]]></category>
		<category><![CDATA[jumbo mortgage]]></category>
		<category><![CDATA[jumbo mortgage rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rate update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[reverse mortgage rates]]></category>
		<category><![CDATA[spring first time homebuyer]]></category>
		<category><![CDATA[spring home loan]]></category>
		<category><![CDATA[spring homeowner]]></category>
		<category><![CDATA[spring mortgage]]></category>
		<category><![CDATA[spring mortgages]]></category>
		<category><![CDATA[spring refinance]]></category>
		<category><![CDATA[texas FHA loan]]></category>
		<category><![CDATA[texas fha rates]]></category>
		<category><![CDATA[texas home loan]]></category>
		<category><![CDATA[TEXAS HOME LOAN RATES]]></category>
		<category><![CDATA[Texas home loans]]></category>
		<category><![CDATA[texas jumbo home loan]]></category>
		<category><![CDATA[texas jumbo loan]]></category>
		<category><![CDATA[texas jumbo mortgage]]></category>
		<category><![CDATA[texas jumbo rates]]></category>
		<category><![CDATA[texas jumbo refinance]]></category>
		<category><![CDATA[texas jumbo refinancing]]></category>
		<category><![CDATA[texas mortgage]]></category>
		<category><![CDATA[texas mortgage rates]]></category>
		<category><![CDATA[texas refinance]]></category>
		<category><![CDATA[Texas refinancing]]></category>
		<category><![CDATA[Texas Reverse Mortgage]]></category>
		<category><![CDATA[texas VA loan]]></category>
		<category><![CDATA[tomball home loan]]></category>
		<category><![CDATA[Tomball refinance]]></category>
		<category><![CDATA[tombally mortgages]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[va rates]]></category>
		<category><![CDATA[woodlands home loan]]></category>
		<category><![CDATA[woodlands mortgage]]></category>

		<guid isPermaLink="false">http://texasjumbomortgageloans.com/?p=225</guid>
		<description><![CDATA[Are Texas jumbo home refinances without closing costs too good to be true? Donâ€™t fret; you do not have to miss out on the refinancing boom due to a lack of funds. There are ways to cover your costs without breaking the bank.]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: justify;"><a href="www.HLSTX.com/RefinancingOptions"><img class="alignleft size-medium wp-image-226" title="Jumbo Money Trees found in Houston" src="http://texasjumbomortgageloans.com/wp-content/uploads/2011/10/Money-Tree-300x300.jpg" alt="Jumbo Money Trees found in Houston" width="260" height="260" /></a>Are Houston jumbo home refinances without closing costs too good to be true?</h2>
<p style="text-align: justify;">This question is an important one to  Houston jumbo homeowners who might be considering refinancing their mortgage  at todayâ€™s record low rates. Given the economy, it is understandable  that many people may not want to part with their hard-earned cash to pay  for closing costs or they may not have sufficient funds to cover  closing costs. Â Donâ€™t fret; you do not have to miss out on the  refinancing boom due to a lack of funds. There are ways to cover your  costs without breaking the bank.</p>
<p style="text-align: justify;">First, we need to make one thing clear:  there is no free lunch. You are not going to get a rock bottom rate with  no closing costs. Â Anyone who promises this is being disingenuous. Many  closing costs are â€œhard costsâ€ of your loan paid to third parties,  independent of your mortgage lender. These include title insurance (the  rates for which are set the by the state insurance commissioner in  Texas), appraisal, recording costs, and in many cases, escrows for taxes  and insurance. Your lender is also not going to work for free. Though  their fees may not be charged directly to you, I am often reminded of  the old Prego spaghetti sauce commercial that features the tag line  â€œitâ€™s in thereâ€. Â Well, so is your lenderâ€™s fee.</p>
<p style="text-align: justify;">There are two ways to avoid paying some,  or all, of your closing costs out of pocket. One way to do this (and  still obtain some of the lowest rates available in the marketplace), is  to roll these costs into your loan amount. The benefit of this strategy  is that you keep your cash in the bank and get a very low rate. The  downside is that you will end up paying more interest over the life of  the loan because you are increasing your loan balance by the amount of  the closing costs. This is still not a bad strategy, particularly if you  plan to remain in your home for several years.</p>
<p style="text-align: justify;">Another possibility is for your lender  to pay all or a portion of your costs on your behalf. As we discussed  earlier, there is a cost to this. You will have to settle for a higher  interest rate. The lender will pay your costs and earn their fee when  your loan is sold because the buyer of your loan will pay a premium for a  premium rate. Nevertheless, if you can reduce your rate with no  additional costs, you are saving money on your mortgage no matter how  you slice it. I have been able to help countless homeowners using this  strategy over the past month.</p>
<p style="text-align: justify;">If you have a Texas mortgage with a rate of 5% or  higher and would like to take a look at your refinancing options, please  contact us at <a href="mailto:info@hlstx.com">info@hlstx.com</a> or at  (832) 286-1600.Â  Many people we talk to about refinancing are astounded  at the amount of money they will save over the life of their loan.Â Â We  can do a free refinance analysis for you and determine your breakeven  point if you do refinance. There is also a Texas Mortgage app available  for iPhone and iPad users that uses current rates to give you an idea of  monthly payments on a refinancing.Â  Search the App Store on your device  for â€œHouston Mortgageâ€ or click <a title="Houston Texas Mortgage iPhone/iPad App on iTunes" href="http://itunes.apple.com/app/houston-mortgage-calculator/id467563593?mt=8" target="_blank">here</a> to download the app from iTunes.</p>
<p style="text-align: justify;">Contact us today, we will be happy to help you save money!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftexasjumbomortgageloans.com%2F2011%2F10%2F10%2Fis-it-really-possible-to-refinance-your-texas-jumbo-mortgage-without-closing-costs%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://texasjumbomortgageloans.com/2011/10/10/is-it-really-possible-to-refinance-your-texas-jumbo-mortgage-without-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Specialists â€“ Texas Mortgage Rate Watch â€“ September 16, 2011</title>
		<link>http://texasjumbomortgageloans.com/2011/09/16/home-loan-specialists-%e2%80%93-texas-mortgage-rate-watch-%e2%80%93-september-16-2011/</link>
		<comments>http://texasjumbomortgageloans.com/2011/09/16/home-loan-specialists-%e2%80%93-texas-mortgage-rate-watch-%e2%80%93-september-16-2011/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Jumbo Mortgage Rates]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Updates]]></category>
		<category><![CDATA[cypress jumbo home loan]]></category>
		<category><![CDATA[cypress jumbo mortgage]]></category>
		<category><![CDATA[home loan rate]]></category>
		<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[home loan specialists]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[houston home loans]]></category>
		<category><![CDATA[houston homebuyer]]></category>
		<category><![CDATA[houston mortgage]]></category>
		<category><![CDATA[houston mortgage rates]]></category>
		<category><![CDATA[Houston Mortgages]]></category>
		<category><![CDATA[Houston VA loan]]></category>
		<category><![CDATA[humble home loan]]></category>
		<category><![CDATA[humble mortgage]]></category>
		<category><![CDATA[jumbo home loan]]></category>
		<category><![CDATA[jumbo mortgage]]></category>
		<category><![CDATA[jumbo mortgage rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rate update]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[spring first time homebuyer]]></category>
		<category><![CDATA[spring home loan]]></category>
		<category><![CDATA[spring homeowner]]></category>
		<category><![CDATA[spring mortgage]]></category>
		<category><![CDATA[spring mortgages]]></category>
		<category><![CDATA[texas home loan]]></category>
		<category><![CDATA[TEXAS HOME LOAN RATES]]></category>
		<category><![CDATA[Texas home loans]]></category>
		<category><![CDATA[texas jumbo mortgage]]></category>
		<category><![CDATA[texas jumbo rates]]></category>
		<category><![CDATA[texas mortgage]]></category>
		<category><![CDATA[texas mortgage rates]]></category>
		<category><![CDATA[Texas Reverse Mortgage]]></category>
		<category><![CDATA[tomball home loan]]></category>
		<category><![CDATA[woodlands home loan]]></category>
		<category><![CDATA[woodlands mortgage]]></category>

		<guid isPermaLink="false">http://texasjumbomortgageloans.com/?p=220</guid>
		<description><![CDATA[We continue to advise refinancing candidates to take immediate action if their existing rate exceeds 4.875% on 30-year loans as long as their outstanding balance exceeds $100,000.]]></description>
			<content:encoded><![CDATA[<h1>Home Loan Specialists â€“ Texas FHA Mortgage Rate Watch â€“ September 16, 2011</h1>
<p><a title="Texas Mortgage Rates - Home Loan Specialists" href="http://www.hlstx.com/TexasMortgageRates" target="_blank"><img class="alignleft" title="Home Loan Specialists - FHA Mortgage Rate Watch" src="http://www.texasfhaloansonline.com/wp-content/uploads/2011/09/Rate-Watch-300x251.png" alt="" width="210" height="176" /></a>Average  rates for the benchmark 30-year  fixed mortgage as reported by Freddie  Mac stood at 4.09% this week. This  represents a decrease of .03% over  last weekâ€™s average. The average for  the 15-year fixed program equaled  3.30%, also a decrease of .03% on the  week.</p>
<p><em>Once again, both of these averages set new lows for 2011. </em></p>
<p>Bond investors continue watching the   developments in the European Union economies. Germany (this week) has   pronounced that they would assist Greece with their critical capital   needs to add stability to the Euro. The strength of the German economy   appears to be the only factor preventing complete disaster for the EU.   Despite the lower averages, major lenders have not reacted with lower   mortgage rate postings this week.</p>
<p>Home Loan Specialists is posting par   rates for our 30-year fixed (conventional) loans at 3.875% (APR 4.06%)   and 15-year at 3.25% (APR 3.57%). We continue to advise <strong>refinancing candidates </strong>to   take immediate action if their existing rate exceeds 4.875% on 30-year   loans as long as their outstanding balance exceeds $100,000. It  remains  an ideal time to uproot old 30-year loans and replace them with  15- (or  even 10-year) fixed rate programs as long as no more than 5 to  7 years  has elapsed since their current loan was closed.</p>
